Aspirin 81mg Low Dose 730 Count, Enteric Coated Tablets, NSAID Pain Reliever …
USD 14.39 USD
Specifications
| Expiration Date | Details In Description |
| Unit Count | 730 Count |
| Specific Uses For Product | Pain Relief |
| Size | Details In Description |
| UPC | Details In Description |
| MPN | Details_In_Description |
| Dosage Form | Tablet |
| Dosage | Details In Description |
| Active Ingredients | Aspirin |
| Formulation | Tablet |
| Number Of Pills | Details In Description |
| Main Purpose | Details In Description |
| Administration | Details In Description |
| Net Content Count | 730 Count |
| Ingredients | Details In Description |
| LOT Number | Details In Description |
| Flavor | Unflavored |
| Brand | Unbranded |
| Type | Details In Description |
| Pill Coating | Safety Coated |
| Item Form | Tablet |
| Additional Features | Safety Coated |
| Product Benefits | Pain Relief |
Safety Coated,, 365 Ct. Aspirin 81mg Low-Dose Tablets, 730 ct.