Voltaren Topical Arthritis Medicine Gel Pain Reliever for Arthritis, 1.7 Oz
USD 14.38 USD
Specifications
| Size | 1.76 oz |
| Active Ingredient(s) | Phenylephrine .25% |
| Form | Gel |
| Active Ingredients | Diclofenac |
| Dosage | 2-4 Grams |
| Net Content Statement | 1.76 oz |
| Primary Active Ingredient | Arnica Montana |
| Battery | No Battery Used |
| Manufacturer | GSK Consumer Healthcare |
| Features | Medicated |
| Suggested Age | All Ages |
| Product Form | Cream |
| Ingredient Preference | Paraben-Free,Dye-Free |
| Medicine Strength | 0.01 |
| Active Ingredient Strength Value | .17 Ounces |
| Brand | Unbranded |
| Type | Fever Treatment |
| Over-the-counter Medicine Type | Topical Pain Relief |
| Age Group | Adult |
This arthritis pain reliever is formulated with non-greasy Voltaren Emulgel, which combines the properties of an arthritis cream and a gel, to penetrate deep below the surface of the skin and attack pain at the site.